USA & Canada
Fill out the form below to gain access to the Kemper product catalogue.
At KEMPER North America, we’re here to help you find the right solutions for your facility.
| Filter stages | 1 |
| Filter method | Cleanable filter |
| Filter surface | 72.12 sq ft (6.7 m²) |
| Type of filter | Filter cartridge |
| Filter material | KemTex® ePTFE membrane |
| Filter efficiency | > 99.9 % |
| Dust classification | M |
| Max. extraction capacity | 164.8 cfm (280 m³/h) |
| Extraction performance at 126.5 cfm @ 72.3 in. (18000 Pa | 215 m³/h) |
| Max. fan performance | 164.8 cfm (280 m³/h) |
| Maximum vacuum | 128.5 in. (32000 Pa) |
| Dimensions (w x t x h) | 27.2 x 40.1 x 34.6 in (692 x 1018 x 878 mm) |
| Weight | 183 lbs (83 kg) |
| Motor power | 5.1 hp (3.8 kW) |
| Power supply | 3ph 460-480v (USA) 3ph 575-600v (Canada) / 60 Hz |
| Rated current | 8.1 A |
| Noise level | 73 dB(A) |
| IFA-Certification | Certification submitted |
| Fan type | Slide channel blower |
| Compressed air supply | 87 – 116 psi (6 – 8 bar) |
| Hose connection | Ø2 x D = 1.77 / 2.48 in (Ø 2 x D = 45 / 63 mm) |
| Air outlet | 2.48 in (63 mm) |
View all technical data by downloading the VacuFil Compact Twin spec sheets provided here:
At KEMPER North America, we’re here to help you find the right solutions for your facility.
Register today for more information
Sign up for the Kemper newsletter to receive information on product updates, industry insights, and compliance news.
"*" indicates required fields